Personal PARTICULARS
Name | VAN DAWT SUNG |
---|---|
Reference No. | AG-9845JM-TR |
Applicant Type | TRANSFER MAID |
Nationality | MYANMAR |
Age | 26 |
Gender | Female |
Height (cm) | 158 |
Weight (Kg) | 48 |
Place of Birth | Falam |
Religion | Christian |
Marital Status | Single |
Salary | $560 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Fair |
Brief Descriptions | * Transfer and Ex-Abroad Helper (Oman) |
Brief Descriptions | * Can communicate in Basic English |
Brief Descriptions | * Able to take care children or elderly |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 3 | |
Care for Infant (No. Years of Exp.) | 2 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 1 | |
Cooking (No. Years of Exp.) | 3 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 1 |
Middle_east | 2 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
02 Jun 2025 | Current | Singaporean Chinese Employer | Singapore | Domestic Helper | Elderly does not prefer a helper | She took care of Eldery Ahma. Eldery was weak and needed constant care. She did housekeeping and Cooking. She worked for 12 days with this employer and was released to the agency because the Ahma does not prefer a helper at home. | |
19 Dec 2024 | 19 May 2025 | Singaporean Chinese Family | Singapore | Domestic Helper | Employer no longer need her service | She is serving a Chinese Family of 4. Elderly couple with 2 grown up kids ages. They live in 2 bedroom condo. Her main job is to look after Ahkong who is admitted in hospital since she joined them. Shes done hospital training such how to change dipaer, clothings, sponge bath and tubefeed. She go to hospital daily and does elderly care such as change diaper, tubefeeding, change clothes and bed sponge. She also does massage his leg and arms. She also does general housework, laundry, ironing and cooking simple chinese foods. She is now being release to agency. | |
Nov 2022 | Nov 2024 | Oman Employer | Middle East | Domestic Helper | Finished Contract | She served and Omani Family of 5. Her employers with their 3 children ages 14, 12 and 8. They lived in a 2 storey house with 6 bedrooms and 8 toilets. Her main job was general housekeeping such as cleaning, laundry, ironing and cooking arabic foods. She worked for 2 years with this employer and finished her contract. |
PERSONAL DESCRIPTION
Van Dawt Sung is a Transfer Helper! She has working experience in Oman and in Singapore. She is Single and has 3 brothers and 1 sisters. She is number 3. Both her parents work in the farm. She can communicate in basic English. She completed high school. She willing to take care of Children and Elderly. She can cook Myanmar and Oman foods and simple chinese foods. She wants to learn to cook foods preferred by her prospective employer. She has a good attitude and promised to work hard to support her family. She can be interviewed face at face at the agency and upon selection she can be deployed within 2-3 days after obtaining IPA.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | No Tattoo | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |