Personal PARTICULARS
| Name | Thet Thet San |
|---|---|
| Reference No. | AG-9951-YY-TR |
| Applicant Type | TRANSFER MAID |
| Nationality | MYANMAR |
| Age | 25 |
| Gender | Female |
| Height (cm) | 160 |
| Weight (Kg) | 54 |
| Place of Birth | Nyaungdon |
| Religion | Buddhism |
| Marital Status | Divorced |
| No. of Children | 1 |
| Age of Children | 4 |
| Salary | $550 |
| Availability | Immediate |
| Other | She had ceserean |
| Educational Languages | English : Fair |
| Brief Descriptions | Transfer Helper! Can Communicate in English |
| Brief Descriptions | Able to take care of Elderly and Children |
| Educational Background | Secondary |
| Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
| YEARS | Ratings '(1-5) | |
| General Housekeeping (No. Years of Exp.) | 2 | |
| Care for Infant (No. Years of Exp.) | 2 | |
| Care for Disabled (No. Years of Exp.) | 0 | |
| Care for Elderly (No. Years of Exp.) | 0 | |
| Cooking (No. Years of Exp.) | 2 |
Years of Working Experience on (Country)
| Country | YEARS |
|---|---|
| Singapore | 1 |
| Middle_east | 2 |
|
PERSONAL GENERAL INFORMATION
| Yes | No | |
|---|---|---|
| Are you prepared to work for any nationality? | ||
| Are you prepared to extend contract? | ||
| Able to handle dogs? | ||
| Are you able to swim? |
Employment History
| From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
|---|---|---|---|---|---|---|---|
| 11-03-2024 | 10-05-2026 | Oman Employer | Middle East | Domestic Helper | Finished Contract | She took care of 1 New Born Infant and 4 Children (3, 6, 10, 12, 14). She did housekeeping (2 Storey House) and Cooking. There were 2 elderly in the house too but was mobile. She worked for 2 years with this employer and finished her contract. | |
| 10-05-2026 | 25-07-2026 | Macao Employer | China | Domestic helper | Release to go back hometown. | She worked in the restaurant. She did cooking and as a kitchen helper. She worked for 2 months and was released to go back hometown because she was not able to learn Chinese language. | |
| 10-08-2026 | Current | Singaporean Chinese Employer | Singapore | Domestic Helper | Was released to the agency | She is presently serving a Chinese Family of 4. Couple with their 2 Sons ages 4 and 10. They live in 5 room hdb. There is another helper who is working for almost 4 years and training her to replace her. She does childcare, such as showering the younger boy and preparing going to sleep and even sending and pick up to school, she also does general housework, laundry, ironing and help in cooking. She is now looking for a new employer as they no longer need her service. |
PERSONAL DESCRIPTION
Thet Thet San is a Transfer Helper! She is able to take care of Children and Elderly. She can communicate in Basic English. She is Single Mother and has a 4 years old Daughter. Both her parents stays at home and take care of her child. She has 2 brother 1 sister. She is number 2. She can cook and wants to learn to cook foods preferred be her prospective employer. She is a fast learner and has good attitude. She is currently at the agency and can be transferred anytime.
| Medical History/Dietary Restrictions | YES | NO | |
| Allergy | |||
| Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
| Mental Illness | |||
| Epilepsy | |||
| Asthma | |||
| Diabetes | |||
| Hypertension | |||
| Tuberculosis | |||
| Heart Disease | |||
| Malaria | |||
| Operations | |||
| Physical Disabilities | |||
| Vegetarian | |||
| Food handling preferences | YES | NO | |
| Can Handle Pork | |||
| Other | No Tattoo and non Smoker | ||
| Preference of rest day (rest day(s) per month) | 1 | ||
| Any other remarks | 8 Months Placement Fee | ||
| SKILLS OF FDW | YES | NO | |
| Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person and also made observation of FDW in the areas of work listed table | |||
| Previous working experience in Singapore | |||
| AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
| FDW is not available for interview | |||
| FDW can be interviewed by phone | |||
| FDW can be interviewed by vide-conference | |||
| FDW can be interviewed in person | |||