Personal PARTICULARS
| Name | Than Dar Oo |
|---|---|
| Reference No. | AG-9936-SN |
| Applicant Type | EX-SINGAPORE MAID |
| Nationality | MYANMAR |
| Age | 30 |
| Gender | Female |
| Height (cm) | 152 |
| Weight (Kg) | 56 |
| Place of Birth | Depayin |
| Religion | Buddhism |
| Marital Status | Married |
| No. of Children | 2 |
| Age of Children | 11, 5 |
| Salary | $600 |
| Availability | Immediate |
| Other | Covid Vaccinations done |
| Educational Languages | English : Good |
| Educational Languages | Mandarin : Poor |
| Brief Descriptions | Ex-Singapore Helper! Can communicate in English |
| Brief Descriptions | Willing to take care of Elderly and Children |
| Educational Background | Secondary |
| Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
| YEARS | Ratings '(1-5) | |
| General Housekeeping (No. Years of Exp.) | 2 | |
| Care for Infant (No. Years of Exp.) | 1 | |
| Care for Disabled (No. Years of Exp.) | 0 | |
| Care for Elderly (No. Years of Exp.) | 1 | |
| Cooking (No. Years of Exp.) | 2 |
Years of Working Experience on (Country)
| Country | YEARS |
|---|---|
| Singapore | 2 |
|
PERSONAL GENERAL INFORMATION
| Yes | No | |
|---|---|---|
| Are you prepared to work for any nationality? | ||
| Are you prepared to extend contract? | ||
| Able to handle dogs? | ||
| Are you able to swim? |
Employment History
| From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
|---|---|---|---|---|---|---|---|
| 03-02-2024 | 03-12-2024 | Expat Indian Employer | Singapore | Domestic Helper | Release to agency | She took care of 2 children (7 and 5 years old). She did housekeeping (4 Rms Condo) and Cooking. She worked for 10 months with this employer and unfortunately the employer had to go back to India. She was released to the agency. | |
| 03-12-2024 | 06-04-2025 | Malaysian Chinese Employer | Singapore | Domestic Helper | No longer needed | She took care of 86 years old Elderly Ahma. Elderly had one leg and was wheelchair bound. She did housekeeping (3 Rms HDB) and Cooking. She worked for 4 months with employer and unfortunately the elderly passed away. She was no longer needed and was returned to agency. | |
| 06-04-2025 | 27-11-2025 | Singapore Chinese Employer | Singapore | Domestic Helper | Was released to the agency | She took care of 80 years old Elderly Ahma. Elderly was a heart dialysis patient. She has to go hospital 2 times a week. She did housekeeping (4 Rms HDB). There was another helper in the house too who took care of Children and Cooking. She worked 8 moths with this employer and was released to the agency because she was not able to communicate in fluent Mandarin with Ahma. | |
| 27-11-2025 | 09-03-2026 | Singapore Chinese Employer | Singapore | Domestic Helper | Released to the agency | She took care of a 3 years old girl. She did housekeeping (Studio Appartment) and Cooking. She worked for 3 months with this employer and was released to transfer because the employer's old helper wanted to come back. |
PERSONAL DESCRIPTION
Than Dar Oo is an Ex-Singapore Helper. She is currently in Singapore under the Advance Placement Scheme. She is married and has 2 children. Both her parents work in the farm and takes care of the children. Her husband works in Malaysia as and Renovation worker. She has 2 brothers and 2 sisters. She is the oldest! She can communicate in English. She is willing to take care of Elderly and Children. She can cook Myanmar, Indian and Chinese Foods. She promises to work hard to support her family. She can be interviewed face to face at the agency.
| Medical History/Dietary Restrictions | YES | NO | |
| Allergy | |||
| Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
| Mental Illness | |||
| Epilepsy | |||
| Asthma | |||
| Diabetes | |||
| Hypertension | |||
| Tuberculosis | |||
| Heart Disease | |||
| Malaria | |||
| Operations | |||
| Physical Disabilities | |||
| Vegetarian | |||
| Food handling preferences | YES | NO | |
| Can Handle Pork | |||
| Other | She has small tattoos on her arms. | ||
| Preference of rest day (rest day(s) per month) | 1 | ||
| Any other remarks | 3.5 Months Placement Fee | ||
| SKILLS OF FDW | YES | NO | |
| Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person and also made observation of FDW in the areas of work listed table | |||
| Previous working experience in Singapore | |||
| AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
| FDW is not available for interview | |||
| FDW can be interviewed by phone | |||
| FDW can be interviewed by vide-conference | |||
| FDW can be interviewed in person | |||