Personal PARTICULARS
| Name | Subaedah |
|---|---|
| Reference No. | AM-2954-ML |
| Applicant Type | EX-SINGAPORE MAID |
| Nationality | INDONESIAN |
| Age | 34 |
| Gender | Female |
| Height (cm) | 155 |
| Weight (Kg) | 56 |
| Place of Birth | Sambelia |
| Religion | Muslim |
| Marital Status | Divorced |
| No. of Children | 3 |
| Age of Children | 16, 8 and 17 months old |
| Salary | $680 |
| Availability | Immediate |
| Other | Covid Vaccinations done |
| Educational Languages | English : Fair |
| Brief Descriptions | Ex-Singapore Helper! Can communicate in Basic English |
| Brief Descriptions | She is able to take care of Elderly and Children |
| Educational Background | Secondary |
| Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
| YEARS | Ratings '(1-5) | |
| General Housekeeping (No. Years of Exp.) | 6 | |
| Care for Infant (No. Years of Exp.) | 1 | |
| Care for Disabled (No. Years of Exp.) | 0 | |
| Care for Elderly (No. Years of Exp.) | 5 | |
| Cooking (No. Years of Exp.) | 5 |
Years of Working Experience on (Country)
| Country | YEARS |
|---|---|
| Singapore | 5 |
| Malaysia | 1 |
|
PERSONAL GENERAL INFORMATION
| Yes | No | |
|---|---|---|
| Are you prepared to work for any nationality? | ||
| Are you prepared to extend contract? | ||
| Able to handle dogs? | ||
| Are you able to swim? |
Employment History
| From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
|---|---|---|---|---|---|---|---|
| 2016 | 2017 | Malaysian Malay Employer | Malaysia | Domestic Helper | Finished 1 year contract | She took care of 1 new born and Children (8 and 2 years old). She did housekeeping (2 Storey house) and Cooking. She worked for 1 year with this employer and went back hometown. | |
| 09-08-2019 | 19-02-2021 | Singapore Malay Employer | Singapore | Domestic Helper | Released to the agency | Shew took care of 50 years old employer who have dementia and had diabetes. She did feeding, Diaper change and showering. She did housekeeping (3 Rms HDB) and Cooking. She worked for 1 year and 6 months with this employer and was released to agency. | |
| 19-02-2021 | 07-01-2022 | Singapore Malay Employer | Singapore | Domestic Helper | No longer needed | She took care of 80 years old ahkong and 78 years old Ahma. Ahma was wheelchair bound. Both elderly needed constant care. She bought them to hospital appointments. She gave medication. She did housekeeping (2 Rms HDB) and Cooking. She worked for 1 year with this employer and was no longer needed. | |
| 07-01-2022 | 26-12-2023 | Singapore Malay Employer | Singapore | Domestic Helper | Finished contract | She took care of 70 years old Ahma. Elderly was weak and needed care. Elderly was on medication. She did housekeeping (2 storey house) and Cooking. She worked for 2 years with this employer and finished contract. |
PERSONAL DESCRIPTION
Subaedah is an Ex-Singapore Helper! She is currently in Singapore under the Advance Placement Scheme! She is Divorced and has 3 children. She has 1 older brother. Her father has passed away and her mother stays home and take care of her children while she is working in Singapore. She can communicate in Basic English. She is able to take care of Children and Elderly. She can cook Malay foods and simple Chinese foods. She has a good attitude and promises to work hard to support her family. She can be interviewed face to face at the agency.
| Medical History/Dietary Restrictions | YES | NO | |
| Allergy | |||
| Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
| Mental Illness | |||
| Epilepsy | |||
| Asthma | |||
| Diabetes | |||
| Hypertension | |||
| Tuberculosis | |||
| Heart Disease | |||
| Malaria | |||
| Operations | |||
| Physical Disabilities | |||
| Vegetarian | |||
| Food handling preferences | YES | NO | |
| Can Handle Pork | |||
| Other | No Tattoo and non Smoker | ||
| Preference of rest day (rest day(s) per month) | 1 | ||
| Any other remarks | 5 Months Placement Fee | ||
| SKILLS OF FDW | YES | NO | |
| Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person and also made observation of FDW in the areas of work listed table | |||
| Previous working experience in Singapore | |||
| AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
| FDW is not available for interview | |||
| FDW can be interviewed by phone | |||
| FDW can be interviewed by vide-conference | |||
| FDW can be interviewed in person | |||