Personal PARTICULARS
| Name | Subaedah |
|---|---|
| Reference No. | AM-2954-ML |
| Applicant Type | EX-SINGAPORE MAID |
| Nationality | INDONESIAN |
| Age | 34 |
| Gender | Female |
| Height (cm) | 152 |
| Weight (Kg) | 56 |
| Place of Birth | Sambelia |
| Religion | Muslim |
| Marital Status | Single |
| Salary | $: -select value- |
| Availability | Immediate |
| Educational Languages | English : Fair |
| Brief Descriptions | Ex-Singapore Helper! Can communicate in Basic English |
| Brief Descriptions | She is able to take care of Elderly and Children |
| Educational Background | Secondary |
| Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
| YEARS | Ratings '(1-5) |
Years of Working Experience on (Country)
| Country | YEARS |
|---|
|
PERSONAL GENERAL INFORMATION
| Yes | No | |
|---|---|---|
| Are you prepared to work for any nationality? | ||
| Are you prepared to extend contract? | ||
| Able to handle dogs? | ||
| Are you able to swim? |
Employment History
| From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
|---|---|---|---|---|---|---|---|
| 2016 | 2017 | Malaysian Malay Employer | Malaysia | Domestic Helper | Finished 1 year contract | She took care of 1 new born and Children (8 and 2 years old). She did housekeeping (2 Storey house) and Cooking. She worked for 1 year with this employer and went back hometown. | |
| 09-08-2019 | 19-02-2021 | Singapore | |||||
| 19-02-2021 | 07-01-2022 | Singapore | |||||
| 07-01-2022 | 26-12-2023 | Singapore |
PERSONAL DESCRIPTION
| Medical History/Dietary Restrictions | YES | NO | |
| Allergy | |||
| Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
| Mental Illness | |||
| Epilepsy | |||
| Asthma | |||
| Diabetes | |||
| Hypertension | |||
| Tuberculosis | |||
| Heart Disease | |||
| Malaria | |||
| Operations | |||
| Vegetarian | |||
| Food handling preferences | YES | NO | |
| Can Handle Pork | |||
| SKILLS OF FDW | YES | NO | |
| Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person and also made observation of FDW in the areas of work listed table | |||
| Previous working experience in Singapore | |||
| AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
| FDW is not available for interview | |||
| FDW can be interviewed by phone | |||
| FDW can be interviewed by vide-conference | |||
| FDW can be interviewed in person | |||