Personal PARTICULARS
Name | SARMI |
---|---|
Reference No. | AM-2806PJDR-TR |
Applicant Type | TRANSFER MAID |
Nationality | INDONESIAN |
Age | 44 |
Gender | Female |
Height (cm) | 160 |
Weight (Kg) | 68 |
Place of Birth | Java Thenga |
Religion | Muslim |
Marital Status | Divorced |
No. of Children | 1 |
Age of Children | 15 |
Salary | $680 |
Availability | Immediate |
Other | Covid Vaccinations Done |
Educational Languages | English : Good |
Educational Languages | Malay : Good |
Educational Languages | Bhasa : Very Good |
Brief Descriptions | Transfer Helper. Can Communicate in English |
Brief Descriptions | Able to take care of Elderly and children |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 6 | |
Care for Infant (No. Years of Exp.) | 0 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 6 | |
Cooking (No. Years of Exp.) | 6 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 4 |
Middle_east | 2 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
2019 | 2021 | Arabic Employer | Saudi Arabia | Domestic Helper | Finished Contract | She took care of 79 years old Elderly Ahma. Elderly was weak and needed constant care. She did housekeeping (large Flat house) and helped in Cooking. There were 2 other helpers in the house too. She worked for 2 years with this employer and finished her contract. | |
27-04-2021 | 20-03-2023 | Singaporean Indian Employer | Singapore | Domestic Helper | Finished Contract | She took care of 75 years old Elderly Ahkong. Eldery was mobile but had infection on his left leg. There was 73 years old Elderly Ahma in the house too. She did housekeeping (3 Rms Condo) and helped in Cooking. She worked for 2 years with this employer and finished her contract. | |
20-06-2023 | 10-06-2025 | Singaporean Indian Employer | Singapore | Domestic Helper | Finished Contract | She took care of 95 years old Elderly Ahma. Elderly was weak and needed assistance. Needed wheel chair when going out. Elderly was on medication. She did housekeeping (3 Rms HDB) and Cooking. She worked for 2 years with this employer and finished her contract. | |
31 July 2025 | 26 Sep 2025 | Singaporean Chinese-Indian Employer | Singapore | Domestic Helper | Old employer hire her back | She worked for Chinese-Indian Family of 5. Her Employer with 2 Daughters and Ahma who is still mobile. They live in a 2 storey landed house with 4 bedrooms and 4.5 toilets. The family also has a pet cat. Her job is general housework like cleaning, laundry, ironing and cooking. She also does grocery shopping with Ahma. She only worked for them for 2 months. |
PERSONAL DESCRIPTION
Sarmi is a Transfer Helper! She can be interviewed face to face at the agency. She can communicate in English. She is divorced and has 1 daughter. Both her parents work in the farm. She has 2 brother and 1 sister. She is able to take care of Elderly. She can cook Indian Foods and wants to learn to cook foods preferred by her prospective employer. She can be interviewed face to face at the agency.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | Non Smoker | ||
Preference of rest day (rest day(s) per month) | 2 | ||
Any other remarks | No Tattoo | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |