Personal PARTICULARS
Name | Sarifah |
---|---|
Reference No. | AM-2680-JN |
Applicant Type | NEW MAID |
Nationality | INDONESIAN |
Age | 42 |
Gender | Female |
Height (cm) | 165 |
Weight (Kg) | 60 |
Place of Birth | |
Religion | Muslim |
Marital Status | Married |
No. of Children | 3 |
Age of Children | 7, 11, 24 |
Salary | $570 |
Availability | 7 days |
Educational Languages | English : Fair |
Educational Languages | Malay : Good |
Educational Languages | Bhasa : Very Good |
Brief Descriptions | New Helper! Can Communicate in Basic English |
Brief Descriptions | Willing to take care of Elderly and Children |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housework duties |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 4 | |
Care for Infant (No. Years of Exp.) | 4 | |
Care for Elderly (No. Years of Exp.) | 0 | |
Cooking (No. Years of Exp.) | 4 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Malaysia | 4 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
2005 | 2009 | Malaysian Malay Employer | Malaysia | Domestic Helper | Finished Contract | She took care of Children and Housekeeping |
PERSONAL DESCRIPTION
Sarifah is a New Helper. She has experience working as a domestic helper in Malaysia. She is married and has 3 children. She is able to communicate in Basic English and willing to take care of Elderly and Children. She can cook and wants to learn to cook foods preferred by her prospective employer. She has the willingness to learn and promises to work hard to support her family. She can come to Singapore anytime as soon as we get the approval.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Eat Pork | |||
Can Handle Pork | |||
Preference of rest day (rest day(s) per month) | 1 | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |