Personal PARTICULARS
Name | Ruminah Bt Sukirno Pudin |
---|---|
Reference No. | AM-2902-MN |
Applicant Type | EX-SINGAPORE MAID |
Nationality | INDONESIAN |
Age | 44 |
Gender | Female |
Height (cm) | 155 |
Weight (Kg) | 63 |
Place of Birth | Tegal |
Religion | Muslim |
Marital Status | Divorced |
No. of Children | 1 |
Age of Children | 21 |
Salary | $680 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Good |
Educational Languages | Mandarin : Fair |
Educational Languages | Malay : Good |
Brief Descriptions | Ex-Singapore Helper! Can communicate in Basic English and simple Mandarin |
Brief Descriptions | Able to take care of Children and Willing to take care of Elderly |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 8 | |
Care for Infant (No. Years of Exp.) | 6 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 0 | |
Cooking (No. Years of Exp.) | 8 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 8 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
04-02-2015 | 04-01-2017 | Singaporean Chinese Employer | Singapore | Domestic Helper | Finished Contract | She took care of Housekeeping (3 Rms HDB) and Cooking. She worked for 1 year and 11 months and finished her contract. | |
03-02-2018 | 24-01-2020 | Singaporean Chinese Employer | Singapore | Domestic Helper | Finished Contracts | She took care of 2 years old Child. She did housekeeping (3 Rms HDB) and Cooking. She worked for 1 year and 11 months with this employer and finished her contract. | |
03-03-2020 | 26-11-2021 | Singaporean Chinese Employer. | Singapore | Domestic Helper | Was Released to the agency | She took care of 2 children. She did housekeeping (3 Rms HDB) and Cooking. She did marketing. She worked for 1 year and 7 months with this employer and was released to the agency. | |
12-04-2022 | 02-08-2022 | Singaporean Chinese Employer | Singapore | Domestic Helper | Released to the agency | She took care of housekeeping (3 Rms HDB) and Cooking. She worked for 4 months with this employer and was released to the agency. | |
02-08-2022 | 08-12-2024 | Sigaporean Chinese Employer. | Singapore | Domestic Helper | Finished contract | She took care of a 7 years old Child and 2 small dogs. She did housekeeping (3 Rms HDB) and Cooking. She did marketing. She worked for 2 years and 4 months with this employer and unfortunately her daughter had an accident in her hometown. She was then released to go back home town. |
PERSONAL DESCRIPTION
Ruminah is an Ex-Singapore Helper! She is currently in Singapore under the Advance Placement Scheme. She is divorced and has a 21 years old daughter. Both her parents has passed away. She has 2 brothers and 2 sisters. She can communicate in English and a little mandarin. She is able to take care of Children and willing to take care of Elderly too. She can cook and has the willingness to learn. She has a good attitude and promises to work hard to support her family. She can be intervewed face to face atthe agency.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | No Tattoo | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | Non Smoker | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |