Personal PARTICULARS
| Name | Odilia Zai |
|---|---|
| Reference No. | AM-2907GNTR-TR |
| Applicant Type | TRANSFER MAID |
| Nationality | INDONESIAN |
| Age | 33 |
| Gender | Female |
| Height (cm) | 150 |
| Weight (Kg) | 57 |
| Place of Birth | Semarang |
| Religion | Catholic |
| Marital Status | Divorced |
| No. of Children | 2 |
| Age of Children | 14 and 12 |
| Salary | $650 |
| Availability | Immediate |
| Other | Covid Vaccinations done |
| Educational Languages | English : Fair |
| Brief Descriptions | * Can communicate in Basic Engish |
| Brief Descriptions | * Willing to take care of Elderly and Children |
| Brief Descriptions | * Able to cook Chinese foods |
| Educational Background | Secondary |
| Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
| YEARS | Ratings '(1-5) | |
| General Housekeeping (No. Years of Exp.) | 4 | |
| Care for Infant (No. Years of Exp.) | 0 | |
| Care for Disabled (No. Years of Exp.) | 0 | |
| Care for Elderly (No. Years of Exp.) | 4 | |
| Cooking (No. Years of Exp.) | 4 |
Years of Working Experience on (Country)
| Country | YEARS |
|---|---|
| Singapore | 4 |
|
PERSONAL GENERAL INFORMATION
| Yes | No | |
|---|---|---|
| Are you prepared to work for any nationality? | ||
| Are you prepared to extend contract? | ||
| Able to handle dogs? | ||
| Are you able to swim? |
Employment History
| From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
|---|---|---|---|---|---|---|---|
| 12-12-2025 | Present | Singaporean Indian Employer | Singapore | Domestic Helper | Released to the agency | She is presently serving an Indian Singaporean Family of 3. Ahma and her 2 grown up Children. She took care of 83 years old Elderly Ahma who have heart conditions and some complications. She did showering, Diaper change and gave medications. She did housekeeping (2 Rms HDB) and Cooking. She did marketing too. She worked for 6 months with this employer and was released to the agency. | |
| 26-08-2025 | 10-12-2025 | Singaporean Indian Employer | Singapore | Domestic Helper | Unable to work with another helper | She served an Indian Singaporean family of 6. There are 2 families in the household. Her main job was to care for of Ahma who is 84 years old who needs assistance in walking. She does elderly care such as helping in showering, changing clothes and diapers. She also assist in giving her foods and medicine on time. There was as another helper in the house. She share the job together. She is being transferred now as employer keeping 1 helper and she is unable to work with another helper. | |
| 06-06-2022 | 26-02-2025 | Singaporean Chinese Employer | Singapore | Domestic Helper | Finished contract | She took care of 89 years old Elderly Ahma. Elderly was weak and needed constant care. She gave medication and bath the elderly too. She did housekeeping (2 Rms Condo) and cooking. She worked for 2 years and 8 months with this employer and went back to her hometown because her mother passed away. Employer could not wait and took another helper. |
PERSONAL DESCRIPTION
ODILIA ZAI is a Transfer Helper! She is divorced and has 2 children. She has 2 brothers and she is the youngest. Both her parents has passed away. She can communicate in Basic English. She is able to take care of Elderly and and Children. She can cook Chinese foods and has the willingness to learn. She has a good attitude an promises to work hard to support her family. She can be interviewed face to face at the agency.
| Medical History/Dietary Restrictions | YES | NO | |
| Allergy | |||
| Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
| Mental Illness | |||
| Epilepsy | |||
| Asthma | |||
| Diabetes | |||
| Hypertension | |||
| Tuberculosis | |||
| Heart Disease | |||
| Malaria | |||
| Operations | |||
| Physical Disabilities | |||
| Vegetarian | |||
| Food handling preferences | YES | NO | |
| Can Handle Pork | |||
| Other | She has light Tattoo on her left arms. | ||
| Preference of rest day (rest day(s) per month) | 2 | ||
| Any other remarks | 1 Months Placement Fee | ||
| SKILLS OF FDW | YES | NO | |
| Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person and also made observation of FDW in the areas of work listed table | |||
| Previous working experience in Singapore | |||
| AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
| FDW is not available for interview | |||
| FDW can be interviewed by phone | |||
| FDW can be interviewed by vide-conference | |||
| FDW can be interviewed in person | |||