Personal PARTICULARS
Name | NAW NI NI KHING |
---|---|
Reference No. | AG-9788MYOTR-TR |
Applicant Type | TRANSFER MAID |
Nationality | MYANMAR |
Age | 25 |
Gender | Female |
Height (cm) | 163 |
Weight (Kg) | 60 |
Place of Birth | Leiktho |
Religion | Christian |
Marital Status | Single |
Salary | $550 |
Availability | Immediate |
Other | Covid Vaccinations done |
Educational Languages | English : Good |
Educational Languages | Mandarin : Poor |
Brief Descriptions | Transfer Helper! Can Communicate in basic English |
Brief Descriptions | Willing to take care of Children and Elderly |
Brief Descriptions | Willing to work for any nationality |
Educational Background | Secondary |
Recommended for | Children, Infant, Elderly Care, Cooking, Housekeeping |
WORK EXPERIENCE
YEARS | Ratings '(1-5) | |
General Housekeeping (No. Years of Exp.) | 1 | |
Care for Infant (No. Years of Exp.) | 1 | |
Care for Disabled (No. Years of Exp.) | 0 | |
Care for Elderly (No. Years of Exp.) | 0 | |
Cooking (No. Years of Exp.) | 1 |
Years of Working Experience on (Country)
Country | YEARS |
---|---|
Singapore | 1 |
![]() |
PERSONAL GENERAL INFORMATION
Yes | No | |
---|---|---|
Are you prepared to work for any nationality? | ||
Are you prepared to extend contract? | ||
Able to handle dogs? | ||
Are you able to swim? |
Employment History
From year | To year | Employer Name | Country | Designation | Salary in $ | Reason for Leaving | Work Duties and Description |
---|---|---|---|---|---|---|---|
March 2024 | Present | Singaporean Chinese Family | Singapore | Domestic Helper | Employer no longer need her service | She is presently serving a Chinese Family of 4. Couple with their 12 yo daughter and Ahma who is 78 years old and still mobile. They live in a 4 room HDB. The family also has pet dog whom she required to walk twice daily. Her main job is general housework, laundry and ironing. She does cooking mainly for ahma. She also go market every morning to buy paper and meat for cooking. She is now being returned to agency as employer no longer require her service. | |
Dec 2023 | Mar 2024 | Singaporean Chinese Famly | Singapore | Domestic Helper | Have difficulty getting along with Ahma | She served an Elderly Couple with their grown up grandson. They lived in a 2 bedroom hdb. Her main job was to take care of Ahma who is having difficulty walking. She does elderly care such as showering, changing diaper and clothes. She also does general housework, laundry and ironing. She only worked for 3 months and was returned to agency. |
PERSONAL DESCRIPTION
Naw Ni Ni Khing is a Transfer Helper! She is Single and has 3 sisters and 1 brother. She is number 3. Both her parents works in the farm. She can communicate in Basic English and has the willingness to learn. She is willing to take care of Children and Elderly. She can cook and want to learn to cook foods preferred by her prospective employer. She can be interviewed face to face at the agency and upon selection she can be deployed within 2-3 days after obtaining IPA from Ministry Of Manpower.
Medical History/Dietary Restrictions | YES | NO | |
Allergy | |||
Past and existing ilnesses (including chronic ailments and illnesses requiring medication): | |||
Mental Illness | |||
Epilepsy | |||
Asthma | |||
Diabetes | |||
Hypertension | |||
Tuberculosis | |||
Heart Disease | |||
Malaria | |||
Operations | |||
Physical Disabilities | |||
Vegetarian | |||
Food handling preferences | YES | NO | |
Can Handle Pork | |||
Other | Non Smoker | ||
Preference of rest day (rest day(s) per month) | 1 | ||
Any other remarks | No Tattoo | ||
SKILLS OF FDW | YES | NO | |
Based on FDW's declaration, no evaluation/observation by Singapore EA or overseas training centre/EA | |||
Interviewed by Singapore EA | |||
Interviewed via telephone/teleconference | |||
Interviewed via videoconference | |||
Interviewed in person | |||
Interviewed in person and also made observation of FDW in the areas of work listed table | |||
Previous working experience in Singapore | |||
AVAILABILITY OF FDW TO BE INTERVIEWED BY PROSPECTIVE EMPLOYER | YES | NO | |
FDW is not available for interview | |||
FDW can be interviewed by phone | |||
FDW can be interviewed by vide-conference | |||
FDW can be interviewed in person |